en_EN
www.comunio.de
comstats
stats.comunio.de
v2
Language English Español Türkçe Deutsch

Player data

Name Hahn
ClubFC Augsburg
PositionStriker
Awards
Points-
Market value160.000
TrendTrend

Season data

SeasonPts.
2022/23 21
2021/22 77
2020/21 97
2019/20 2
2018/19 78
2017/18 -23
SeasonPts.
2016/17 17
2015/16 58
2014/15 46
2013/14 158
2012/13 30

Next matches

Md. Date Opp. Loc.
1 Sat, 23.08 15:30 Sport-Club Freiburg a
32096

Compare player

Compare player

Matchday data Season 2014/15

Md. Goals Cards In Out Pts. Opp. Loc. Result Points
ovr. / Ø
Comp.
34 43 0 FC Augsburg h 1:3 13 1,00 Comp.
33 83 - SV Werder Bremen a 0:2 68 6,18
32 87 - Bayer 04 Leverkusen h 3:0 79 6,58
28 89 - Borussia Dortmund h 3:1 78 7,09
26 Yellow 72 4 FC Bayern München a 0:2 78 7,09 Comp.
25 84 - Hannover 96 h 2:0 64 5,82
22 76 -4 Hamburger SV a 1:1 15 1,15 Comp.
17 61 0 FC Augsburg a 2:1 9 0,69 Comp.
15 0 Bayer 04 Leverkusen a 1:1 29 2,64 Comp.
14 88 - Hertha BSC h 3:2 55 4,58
13 71 0 VfL Wolfsburg a 1:0 14 1,27 Comp.
12 66 2 Eintracht Frankfurt h 1:3 -1 -0,08 Comp.
11 -2 Borussia Dortmund a 1:0 0 0,00 Comp.
10 Goal 10 TSG Hoffenheim h 3:1 58 5,27 Comp.
9 81 8 FC Bayern München h 0:0 56 5,09 Comp.
8 4 Hannover 96 a 0:3 62 5,17 Comp.
7 70 2 1. FSV Mainz 05 h 1:1 37 2,85 Comp.
6 69 0 SC Paderborn a 1:2 53 4,08 Comp.
5 80 6 Hamburger SV h 1:0 39 3,55 Comp.
4 Yellow 85 0 1. FC Köln a 0:0 16 1,45 Comp.
3 GoalGoal Yellow 18 FC Schalke 04 h 4:1 76 6,33 Comp.
2 -2 Sport-Club Freiburg a 0:0 14 1,17 Comp.
1 74 0 VfB Stuttgart h 1:1 14 1,08 Comp.

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy About