|
Md. | Date | Opp. | Loc. |
---|---|---|---|
23 | Sa, 27.02. 15:30 | ![]() | h |
24 | Sa, 06.03. 18:30 | ![]() | a |
25 | Sa, 13.03. 18:30 | ![]() | h |
26 | Sa, 20.03. 15:30 | ![]() | a |
Loc. | Appearances (valued) |
Goals (Pen.) |
Yellow | Yellow-red | Red | Points | Points per Match |
---|---|---|---|---|---|---|---|
Home + Away | 4 (3) | 0 (0) | 0 | 0 | 0 | 7 | 2,33 |
Home | 1 (1) | 0 (0) | 0 | 0 | 0 | 3 | 3,00 |
Away | 3 (2) | 0 (0) | 0 | 0 | 0 | 4 | 2,00 |
© 2021 www.comstats.de