Transfers
... within the last Days |
---|
New members
Date | Player | Club | Market value | |
---|---|---|---|---|
30.06.2022 | ![]() | Burke | ![]() | 3.000.000 |
30.06.2022 | ![]() | Siebatcheu ![]() | ![]() | 10.000.000 |
29.06.2022 | ![]() | Stage | ![]() | 4.000.000 |
27.06.2022 | ![]() | Franjić | ![]() | 5.000.000 |
27.06.2022 | ![]() | Janko | ![]() | 1.000.000 |
27.06.2022 | ![]() | Kyereh | ![]() | 5.000.000 |
24.06.2022 | ![]() | Fraulo | ![]() | 500.000 |
23.06.2022 | ![]() | Osei-Tutu | ![]() | 1.000.000 |
23.06.2022 | ![]() | Bičakčić![]() | ![]() | 160.000 |
23.06.2022 | ![]() | Busk | ![]() | 160.000 |
22.06.2022 | ![]() | Mané![]() | ![]() | 25.000.000 |
22.06.2022 | ![]() | K. Boateng | ![]() | 2.150.000 |
21.06.2022 | ![]() | M. Götze![]() | ![]() | 12.000.000 |
20.06.2022 | ![]() | Römling | ![]() | 160.000 |
20.06.2022 | ![]() | Koudossou | ![]() | 500.000 |
18.06.2022 | ![]() | K. Pedersen | ![]() | 2.000.000 |
17.06.2022 | ![]() | Scherhant | ![]() | 160.000 |
17.06.2022 | ![]() | Góralski | ![]() | 2.000.000 |
17.06.2022 | ![]() | Oermann | ![]() | 160.000 |
16.06.2022 | ![]() | Nankishi | ![]() | 160.000 |
15.06.2022 | ![]() | Kwasigroch | ![]() | 160.000 |
14.06.2022 | ![]() | Kenny | ![]() | 3.000.000 |
13.06.2022 | ![]() | Gravenberch![]() | ![]() | 15.000.000 |
13.06.2022 | ![]() | Pantović | ![]() | 2.050.000 |
11.06.2022 | ![]() | Veljković | ![]() | 3.000.000 |
10.06.2022 | ![]() | D.-g. Lee | ![]() | 1.000.000 |
10.06.2022 | ![]() | Fischer | ![]() | 1.000.000 |
10.06.2022 | ![]() | Stöger | ![]() | 540.000 |
10.06.2022 | ![]() | Lampropoulos | ![]() | 210.000 |
09.06.2022 | ![]() | Heekeren | ![]() | 500.000 |
09.06.2022 | ![]() | Langer | ![]() | 400.000 |
08.06.2022 | ![]() | Mollet | ![]() | 4.000.000 |
08.06.2022 | ![]() | Mohr | ![]() | 3.000.000 |
06.06.2022 | ![]() | Halstenberg | ![]() | 3.910.000 |
04.06.2022 | ![]() | Zetterer | ![]() | 330.000 |
03.06.2022 | ![]() | Pekarik | ![]() | 1.230.000 |
03.06.2022 | ![]() | Buta | ![]() | 2.000.000 |
03.06.2022 | ![]() | Huseinbašić | ![]() | 500.000 |
Previous members
Date | Player | Club | Market value | |
---|---|---|---|---|
30.06.2022 | ![]() | D. Otto | ![]() | 180.000 |
29.06.2022 | ![]() | A. Poulsen | ![]() | 180.000 |
29.06.2022 | ![]() | Badjie | ![]() | 180.000 |
29.06.2022 | ![]() | Josep Martínez | ![]() | 160.000 |
28.06.2022 | ![]() | Gaćinović | ![]() | 410.000 |
28.06.2022 | ![]() | Stanić | ![]() | 170.000 |
27.06.2022 | ![]() | Redan | ![]() | 230.000 |
27.06.2022 | ![]() | N. Thiede | ![]() | 160.000 |
25.06.2022 | ![]() | Y. Engelhardt | ![]() | 160.000 |
25.06.2022 | ![]() | Awoniyi | ![]() | 8.480.000 |
24.06.2022 | ![]() | Löwen | ![]() | 1.320.000 |
23.06.2022 | ![]() | Hinteregger | ![]() | 3.410.000 |
23.06.2022 | ![]() | Civeja | ![]() | 200.000 |
23.06.2022 | ![]() | Borkowski | ![]() | 240.000 |
22.06.2022 | ![]() | Bénes | ![]() | 1.620.000 |
22.06.2022 | ![]() | Durm | ![]() | 310.000 |
21.06.2022 | ![]() | Ranftl | ![]() | 260.000 |
21.06.2022 | ![]() | Bella Kotchap | ![]() | 2.030.000 |
20.06.2022 | ![]() | Wouters | ![]() | 160.000 |
20.06.2022 | ![]() | Lavalée | ![]() | 400.000 |
20.06.2022 | ![]() | Raebiger | ![]() | 240.000 |
20.06.2022 | ![]() | Jäkel | ![]() | 190.000 |
18.06.2022 | ![]() | Mai | ![]() | 350.000 |
18.06.2022 | ![]() | Llanez | ![]() | 190.000 |
18.06.2022 | ![]() | Moser | ![]() | 160.000 |
17.06.2022 | ![]() | Marc Roca | ![]() | 2.070.000 |
16.06.2022 | ![]() | Pherai | ![]() | 230.000 |
16.06.2022 | ![]() | Foti | ![]() | 160.000 |
15.06.2022 | ![]() | Früchtl | ![]() | 200.000 |
15.06.2022 | ![]() | R. Hoffmann | ![]() | 160.000 |
15.06.2022 | ![]() | Beste | ![]() | 330.000 |
14.06.2022 | ![]() | Ache | ![]() | 470.000 |
13.06.2022 | ![]() | Luthe | ![]() | 810.000 |
11.06.2022 | ![]() | J. Meier | ![]() | 160.000 |
10.06.2022 | ![]() | Schönfelder | ![]() | 170.000 |
10.06.2022 | ![]() | T. Becker | ![]() | 230.000 |
09.06.2022 | ![]() | D. Nemeth | ![]() | 170.000 |
08.06.2022 | ![]() | Beier | ![]() | 310.000 |
06.06.2022 | ![]() | Nebel | ![]() | 280.000 |
03.06.2022 | ![]() | L. Itter | ![]() | 450.000 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.de
Privacy Policy
About