Location data
Loc. | Appearances (valued) |
Goals (Pen.) |
Yellow | Yellow-red | Red | Points | Points per Match |
---|---|---|---|---|---|---|---|
Home + Away | 9 (9) | 4 (1) | 1 | 0 | 0 | 86 | 9,56 |
Home | 5 (5) | 1 (0) | 0 | 0 | 0 | 50 | 10,00 |
Away | 4 (4) | 3 (1) | 1 | 0 | 0 | 36 | 9,00 |
Extended Location data
Loc. | Shots (on goal) | Fouls committed / Fouls drawn |
Passes (accurate) / Rate | Duels (won) / Rate |
---|---|---|---|---|
Home + Away | 30 (16) | 9 / 5 | 563 (474) / 84% | 112 (49) / 44% |
Home | 21 (11) | 3 / 1 | 334 (290) / 87% | 67 (34) / 51% |
Away | 9 (5) | 6 / 4 | 229 (184) / 80% | 45 (15) / 33% |
Matchday data Season 2024/25
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.de
Privacy Policy
About