Location data
| Loc. | Appearances (valued) |
Goals (Pen.) |
Yellow | Yellow-red | Red | Points | Points per Match |
|---|---|---|---|---|---|---|---|
| Home + Away | 9 (8) | 1 (1) | 1 | 0 | 0 | 21 | 2,63 |
| Home | 5 (5) | 1 (1) | 1 | 0 | 0 | 16 | 3,20 |
| Away | 4 (3) | 0 (0) | 0 | 0 | 0 | 5 | 1,67 |
Extended Location data
| Loc. | Shots (on goal) | Fouls committed / Fouls drawn |
Passes (accurate) / Rate | Duels (won) / Rate |
|---|---|---|---|---|
| Home + Away | 6 (2) | 1 / 3 | 123 (101) / 82% | 16 (6) / 38% |
| Home | 5 (2) | 1 / 1 | 57 (44) / 77% | 10 (2) / 20% |
| Away | 1 (0) | 0 / 2 | 66 (57) / 86% | 6 (4) / 67% |
Matchday data Season 2026/27
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.de
Privacy Policy
About
