Location data
Loc. | Appearances (valued) |
Goals (Pen.) |
Yellow | Yellow-red | Red | Points | Points per Match |
---|---|---|---|---|---|---|---|
Home + Away | 3 (3) | 0 (0) | 0 | 0 | 0 | 5 | 1,67 |
Home | 2 (2) | 0 (0) | 0 | 0 | 0 | 3 | 1,50 |
Away | 1 (1) | 0 (0) | 0 | 0 | 0 | 2 | 2,00 |
Extended Location data
Loc. | Shots (on goal) | Fouls committed / Fouls drawn |
Passes (accurate) / Rate | Duels (won) / Rate |
---|---|---|---|---|
Home + Away | 0 (0) | 1 / 0 | 22 (18) / 82% | 13 (6) / 46% |
Home | 0 (0) | 0 / 0 | 16 (13) / 81% | 10 (4) / 40% |
Away | 0 (0) | 1 / 0 | 6 (5) / 83% | 3 (2) / 67% |
Matchday data Season 2024/25
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.de
Privacy Policy
About