Location data
Loc. | Appearances (valued) |
Goals (Pen.) |
Yellow | Yellow-red | Red | Points | Points per Match |
---|---|---|---|---|---|---|---|
Home + Away | 5 (5) | 0 (0) | 1 | 0 | 0 | 18 | 3,60 |
Home | 3 (3) | 0 (0) | 0 | 0 | 0 | 12 | 4,00 |
Away | 2 (2) | 0 (0) | 1 | 0 | 0 | 6 | 3,00 |
Extended Location data
Loc. | Shots (on goal) | Fouls committed / Fouls drawn |
Passes (accurate) / Rate | Duels (won) / Rate |
---|---|---|---|---|
Home + Away | 0 (0) | 1 / 14 | 185 (144) / 78% | 38 (24) / 63% |
Home | 0 (0) | 0 / 6 | 126 (101) / 80% | 17 (11) / 65% |
Away | 0 (0) | 1 / 8 | 59 (43) / 73% | 21 (13) / 62% |
Matchday data Season 2023/24
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About