Location data
Loc. | Appearances (valued) |
Goals (Pen.) |
Yellow | Yellow-red | Red | Points | Points per Match |
---|---|---|---|---|---|---|---|
Home + Away | 7 (7) | 0 (0) | 0 | 0 | 0 | 15 | 2,14 |
Home | 3 (3) | 0 (0) | 0 | 0 | 0 | 11 | 3,67 |
Away | 4 (4) | 0 (0) | 0 | 0 | 0 | 4 | 1,00 |
Extended Location data
Loc. | Shots (on goal) | Fouls committed / Fouls drawn |
Passes (accurate) / Rate | Duels (won) / Rate |
---|---|---|---|---|
Home + Away | 0 (0) | 0 / 0 | 319 (276) / 87% | 1 (1) / 100% |
Home | 0 (0) | 0 / 0 | 145 (130) / 90% | 1 (1) / 100% |
Away | 0 (0) | 0 / 0 | 174 (146) / 84% | 0 (0) / - |
Matchday data Season 2024/25
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.de
Privacy Policy
About