en_EN
www.comunio.de
comstats
stats.comunio.de
v2
Language English Español Türkçe Deutsch

Player data

Name Gnabry
ClubFC Bayern München
PositionStriker
Awards
Points107
Market value12.140.000
TrendTrend

Season data

SeasonPts.
2024/25 107
2023/24 45
2022/23 167
2021/22 199
2020/21 148
SeasonPts.
2019/20 187
2018/19 146
2017/18 138
2016/17 141

Next matches

Md. Date Opp. Loc.
31 Sat, 26.04 15:30 1. FSV Mainz 05 h
32 Sat, 03.05 15:30 RB Leipzig a
33 Sat, 10.05 18:30 Borussia M'gladbach h
34 Sat, 17.05 15:30 TSG Hoffenheim a
32696

Compare player

Compare player

Location data

Loc. Appearances
(valued)
Goals
(Pen.)
Yellow Yellow-red Red Points Points per Match
Home + Away 23 (22) 6 (0) 0 0 0 107 4,86
Home 11 (11) 4 (0) 0 0 0 58 5,27
Away 12 (11) 2 (0) 0 0 0 49 4,45

Extended Location data

Loc. Shots (on goal) Fouls committed /
Fouls drawn
Passes (accurate) / Rate Duels (won) / Rate
Home + Away 41 (16) 15 / 3 488 (416) / 85% 80 (37) / 46%
Home 20 (6) 7 / 2 202 (170) / 84% 38 (17) / 45%
Away 21 (10) 8 / 1 286 (246) / 86% 42 (20) / 48%

Matchday data Season 2024/25

Md. Goals Cards In Out Pts. Opp. Loc. Result Points
ovr. / Ø
Comp.
30 5 1. FC Heidenheim a 0:4 88 5,50 Comp.
29 Goal 64 10 Borussia Dortmund h 2:2 69 4,60 Comp.
28 67 4 FC Augsburg a 1:3 71 5,46 Comp.
27 78 1 FC St. Pauli h 3:2 69 4,31 Comp.
26 65 2 1. FC Union Berlin a 1:1 59 4,54 Comp.
25 63 3 VfL Bochum h 2:3 62 3,88 Comp.
24 87 - VfB Stuttgart a 1:3 75 5,77
23 Goal 85 9 Eintracht Frankfurt h 4:0 102 6,38 Comp.
22 68 1 Bayer 04 Leverkusen a 0:0 56 3,73 Comp.
20 Goal 46 9 Holstein Kiel h 4:3 73 4,56 Comp.
19 63 1 Sport-Club Freiburg a 1:2 61 3,81 Comp.
18 67 1 VfL Wolfsburg h 3:2 69 5,31 Comp.
17 Goal 61 7 TSG Hoffenheim h 5:0 101 6,31 Comp.
16 73 3 Borussia M'gladbach a 0:1 62 4,77 Comp.
11 76 2 FC Augsburg h 3:0 106 7,07 Comp.
10 70 2 FC St. Pauli a 0:1 65 4,33 Comp.
7 68 5 VfB Stuttgart h 4:0 96 6,00 Comp.
6 66 5 Eintracht Frankfurt a 3:3 82 5,47 Comp.
5 65 3 Bayer 04 Leverkusen h 1:1 61 4,07 Comp.
4 Goal 56 8 SV Werder Bremen a 0:5 106 6,62 Comp.
3 46 7 Holstein Kiel a 1:6 92 5,75 Comp.
2 8 Sport-Club Freiburg h 2:0 69 4,60 Comp.
1 Goal 11 VfL Wolfsburg a 2:3 54 3,86 Comp.

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy About