Location data
Loc. | Appearances (valued) |
Goals (Pen.) |
Yellow | Yellow-red | Red | Points | Points per Match |
---|---|---|---|---|---|---|---|
Home + Away | 13 (13) | 0 (0) | 2 | 0 | 0 | 27 | 2,08 |
Home | 6 (6) | 0 (0) | 2 | 0 | 0 | 10 | 1,67 |
Away | 7 (7) | 0 (0) | 0 | 0 | 0 | 17 | 2,43 |
Extended Location data
Loc. | Shots (on goal) | Fouls committed / Fouls drawn |
Passes (accurate) / Rate | Duels (won) / Rate |
---|---|---|---|---|
Home + Away | 9 (2) | 17 / 11 | 356 (252) / 71% | 95 (49) / 52% |
Home | 3 (0) | 8 / 4 | 160 (117) / 73% | 40 (16) / 40% |
Away | 6 (2) | 9 / 7 | 196 (135) / 69% | 55 (33) / 60% |
Matchday data Season 2024/25
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.de
Privacy Policy
About