Location data
Loc. | Appearances (valued) |
Goals (Pen.) |
Yellow | Yellow-red | Red | Points | Points per Match |
---|---|---|---|---|---|---|---|
Home + Away | 19 (19) | 2 (0) | 1 | 0 | 0 | 63 | 3,32 |
Home | 10 (10) | 1 (0) | 1 | 0 | 0 | 37 | 3,70 |
Away | 9 (9) | 1 (0) | 0 | 0 | 0 | 26 | 2,89 |
Extended Location data
Loc. | Shots (on goal) | Fouls committed / Fouls drawn |
Passes (accurate) / Rate | Duels (won) / Rate |
---|---|---|---|---|
Home + Away | 14 (7) | 14 / 29 | 836 (655) / 78% | 151 (65) / 43% |
Home | 8 (5) | 8 / 12 | 489 (396) / 81% | 81 (36) / 44% |
Away | 6 (2) | 6 / 17 | 347 (259) / 75% | 70 (29) / 41% |
Matchday data Season 2022/23
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About