Location data
Loc. | Appearances (valued) |
Goals (Pen.) |
Yellow | Yellow-red | Red | Points | Points per Match |
---|---|---|---|---|---|---|---|
Home + Away | 5 (5) | 0 (0) | 0 | 0 | 0 | 17 | 3,40 |
Home | 3 (3) | 0 (0) | 0 | 0 | 0 | 7 | 2,33 |
Away | 2 (2) | 0 (0) | 0 | 0 | 0 | 10 | 5,00 |
Extended Location data
Loc. | Shots (on goal) | Fouls committed / Fouls drawn |
Passes (accurate) / Rate | Duels (won) / Rate |
---|---|---|---|---|
Home + Away | 3 (2) | 1 / 1 | 68 (54) / 79% | 23 (12) / 52% |
Home | 1 (1) | 1 / 1 | 36 (28) / 78% | 19 (11) / 58% |
Away | 2 (1) | 0 / 0 | 32 (26) / 81% | 4 (1) / 25% |
Matchday data Season 2023/24
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About