Location data
Loc. | Appearances (valued) |
Goals (Pen.) |
Yellow | Yellow-red | Red | Points | Points per Match |
---|---|---|---|---|---|---|---|
Home + Away | 2 (1) | 0 (0) | 0 | 0 | 0 | 5 | 5,00 |
Home | 1 (1) | 0 (0) | 0 | 0 | 0 | 5 | 5,00 |
Away | 1 (0) | 0 (0) | 0 | 0 | 0 | 0 | 0,00 |
Extended Location data
Loc. | Shots (on goal) | Fouls committed / Fouls drawn |
Passes (accurate) / Rate | Duels (won) / Rate |
---|---|---|---|---|
Home + Away | 0 (0) | 0 / 0 | 1 (1) / 100% | 2 (0) / - |
Home | 0 (0) | 0 / 0 | 1 (1) / 100% | 0 (0) / - |
Away | 0 (0) | 0 / 0 | 0 (0) / - | 2 (0) / - |
Matchday data Season 2022/23
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About