Location data
Loc. | Appearances (valued) |
Goals (Pen.) |
Yellow | Yellow-red | Red | Points | Points per Match |
---|---|---|---|---|---|---|---|
Home + Away | 15 (14) | 1 (0) | 1 | 0 | 0 | 44 | 3,14 |
Home | 6 (5) | 1 (0) | 0 | 0 | 0 | 22 | 4,40 |
Away | 9 (9) | 0 (0) | 1 | 0 | 0 | 22 | 2,44 |
Extended Location data
Loc. | Shots (on goal) | Fouls committed / Fouls drawn |
Passes (accurate) / Rate | Duels (won) / Rate |
---|---|---|---|---|
Home + Away | 9 (4) | 5 / 4 | 751 (673) / 90% | 60 (34) / 57% |
Home | 2 (2) | 2 / 3 | 224 (191) / 85% | 20 (12) / 60% |
Away | 7 (2) | 3 / 1 | 527 (482) / 91% | 40 (22) / 55% |
Matchday data Season 2022/23
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About