Matchday 13 2023/24
Select matchday |
<< previous matchday |
|
next matchday >> |
|
Friday, 01.12.2023
SV Darmstadt 98
Darmstadt
Saturday, 02.12.2023
1. FC Heidenheim
Heidenheim
Borussia M'gladbach
Gladbach
TSG Hoffenheim
Hoffenheim
Sunday, 03.12.2023
Sport-Club Freiburg
Freiburg
Bayer 04 Leverkusen
Leverkusen
Borussia Dortmund
Dortmund
Eintracht Frankfurt
Frankfurt
Wednesday, 24.01.2024
League standings
| Club | Mat. | W | D | L | Goals | Diff. | Points |
---|
1. | FC Bayern München | | 16 | 12 | 3 | 1 | 48:13 | +35 | 39 |
2. | Bayer 04 Leverkusen | | 17 | 11 | 5 | 1 | 41:23 | +18 | 38 |
3. | Eintracht Frankfurt | | 17 | 10 | 3 | 4 | 40:24 | +16 | 33 |
4. | RB Leipzig | | 16 | 9 | 3 | 4 | 28:22 | +6 | 30 |
5. | 1. FSV Mainz 05 | | 17 | 8 | 4 | 5 | 30:21 | +9 | 28 |
6. | VfL Wolfsburg | | 17 | 8 | 3 | 6 | 38:29 | +9 | 27 |
7. | Sport-Club Freiburg | | 17 | 8 | 3 | 6 | 25:30 | -5 | 27 |
8. | VfB Stuttgart | | 16 | 7 | 5 | 4 | 30:25 | +5 | 26 |
9. | Borussia Dortmund | | 17 | 7 | 4 | 6 | 32:29 | +3 | 25 |
10. | SV Werder Bremen | | 16 | 7 | 4 | 5 | 28:29 | -1 | 25 |
11. | Borussia M'gladbach | | 17 | 7 | 3 | 7 | 26:26 | ±0 | 24 |
12. | 1. FC Union Berlin | | 16 | 4 | 5 | 7 | 14:21 | -7 | 17 |
13. | FC Augsburg | | 16 | 4 | 4 | 8 | 17:33 | -16 | 16 |
14. | FC St. Pauli | | 16 | 4 | 2 | 10 | 12:20 | -8 | 14 |
15. | TSG Hoffenheim | | 16 | 3 | 5 | 8 | 20:29 | -9 | 14 |
16. | 1. FC Heidenheim | | 16 | 4 | 1 | 11 | 20:33 | -13 | 13 |
17. | Holstein Kiel | | 17 | 3 | 2 | 12 | 25:43 | -18 | 11 |
18. | VfL Bochum | | 16 | 1 | 3 | 12 | 13:37 | -24 | 6 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About