Matchday 11 2022/23
Select matchday |
<< previous matchday |
|
next matchday >> |
|
Friday, 21.10.2022
Saturday, 22.10.2022
Borussia Dortmund
Dortmund
5:0
Bayer 04 Leverkusen
Leverkusen
2:2
Sport-Club Freiburg
Freiburg
2:0
TSG Hoffenheim
Hoffenheim
0:2
Borussia M'gladbach
Gladbach
1:3
Eintracht Frankfurt
Frankfurt
Sunday, 23.10.2022
League standings
| Club | Matches | W / D / L | Goals | Diff. | Points |
---|
1. | Bayer 04 Leverkusen |  | 14 | 11 / 3 / 0 | 39:12 | +27 | 36 |
2. | FC Bayern München |  | 13 | 10 / 2 / 1 | 44:14 | +30 | 32 |
3. | VfB Stuttgart |  | 14 | 10 / 1 / 3 | 34:16 | +18 | 31 |
4. | RB Leipzig |  | 14 | 9 / 2 / 3 | 34:15 | +19 | 29 |
5. | Borussia Dortmund |  | 14 | 7 / 4 / 3 | 28:23 | +5 | 25 |
6. | TSG Hoffenheim |  | 14 | 7 / 2 / 5 | 28:24 | +4 | 23 |
7. | Eintracht Frankfurt |  | 14 | 5 / 6 / 3 | 24:16 | +8 | 21 |
8. | Sport-Club Freiburg |  | 14 | 6 / 3 / 5 | 17:23 | -6 | 21 |
9. | FC Augsburg |  | 14 | 4 / 5 / 5 | 23:27 | -4 | 17 |
10. | Borussia M'gladbach |  | 14 | 4 / 4 / 6 | 28:31 | -3 | 16 |
11. | VfL Wolfsburg |  | 14 | 5 / 1 / 8 | 18:25 | -7 | 16 |
12. | SV Werder Bremen |  | 14 | 4 / 2 / 8 | 20:27 | -7 | 14 |
13. | 1. FC Heidenheim |  | 14 | 4 / 2 / 8 | 21:30 | -9 | 14 |
14. | VfL Bochum |  | 14 | 2 / 7 / 5 | 15:29 | -14 | 13 |
15. | 1. FC Union Berlin |  | 13 | 3 / 1 / 9 | 15:28 | -13 | 10 |
16. | 1. FC Köln |  | 14 | 2 / 4 / 8 | 10:24 | -14 | 10 |
17. | 1. FSV Mainz 05 |  | 14 | 1 / 6 / 7 | 12:26 | -14 | 9 |
18. | SV Darmstadt 98 |  | 14 | 2 / 3 / 9 | 17:37 | -20 | 9 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About