Matchday 4 2023/24
Select matchday |
<< previous matchday |
|
next matchday >> |
|
Friday, 15.09.2023
Bayer 04 Leverkusen
Leverkusen
Saturday, 16.09.2023
Sport-Club Freiburg
Freiburg
Borussia Dortmund
Dortmund
TSG Hoffenheim
Hoffenheim
Eintracht Frankfurt
Frankfurt
Sunday, 17.09.2023
1. FC Heidenheim
Heidenheim
SV Darmstadt 98
Darmstadt
Borussia M'gladbach
Gladbach
League standings
| Club | Mat. | W | D | L | Goals | Diff. | Points |
---|
1. | FC Bayern München | | 3 | 3 | 0 | 0 | 10:3 | +7 | 9 |
2. | Borussia Dortmund | | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 |
3. | RB Leipzig | | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 |
4. | 1. FC Heidenheim | | 3 | 2 | 0 | 1 | 8:4 | +4 | 6 |
5. | Bayer 04 Leverkusen | | 3 | 2 | 0 | 1 | 9:6 | +3 | 6 |
6. | Sport-Club Freiburg | | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 |
6. | Eintracht Frankfurt | | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 |
8. | 1. FC Union Berlin | | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 |
9. | VfB Stuttgart | | 3 | 1 | 1 | 1 | 7:7 | ±0 | 4 |
10. | VfL Wolfsburg | | 3 | 1 | 0 | 2 | 5:5 | ±0 | 3 |
11. | Borussia M'gladbach | | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 |
12. | TSG Hoffenheim | | 3 | 1 | 0 | 2 | 5:9 | -4 | 3 |
13. | 1. FSV Mainz 05 | | 2 | 0 | 2 | 0 | 4:4 | ±0 | 2 |
14. | SV Werder Bremen | | 2 | 0 | 2 | 0 | 2:2 | ±0 | 2 |
15. | FC Augsburg | | 2 | 0 | 1 | 1 | 2:6 | -4 | 1 |
16. | FC St. Pauli | | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
17. | VfL Bochum | | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
18. | Holstein Kiel | | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.de
Privacy Policy
About