LANG
comunio.de
comstats
stats.comunio.de

Player data

NameMandzukic
ClubFC Bayern München
PositionStriker
Awards
Player Of The Month ((Gold)) (January 2013)
Number of nominations for Comstats Dreamteam: 4
Number of nominations for Comstats Dreamteam: 4
Points117
Market value10.260.000
TrendTrend

Season data

SeasonPoints
2012/13 117
2011/12 122
2010/11 78

Next matches

Md.DateOpp.Loc.
31704

Compare player

Location data

Loc.Appearances
(valued)
Goals
Pen.
YellowYellow-redRedPointsPoints
per match
Home + Away 24 (23) 15 (0) 2 0 0 117 5,09
Home 12 (12) 7 (0) 2 0 0 53 4,42
Away 12 (11) 8 (0) 0 0 0 64 5,82

Matchday data Season 2012/13

Md.GoalsCardsInOutPointsOpp. Loc.ResultPoints
ovr. / Ø
Comp.
34 75 2 Borussia M'gladbach a 3:4 62 5,64
33 70 -2 FC Augsburg h 3:0 44 3,14
31 74 -2 SC Freiburg h 1:0 36 3,27
25 61 0 Fortuna Düsseldorf h 3:2 69 5,31
24 75 - 1899 Hoffenheim a 0:1 37 3,08
22 Goal 83 9 VfL Wolfsburg a 0:2 59 4,92
20 GoalGoal 76 16 1. FSV Mainz 05 a 0:3 80 7,27
19 Goal 89 11 VfB Stuttgart a 0:2 47 4,27
18 GoalGoal 85 14 SpVgg Greuther Fürth h 2:0 56 4,31
17 57 -2 Borussia M'gladbach h 1:1 42 3,23
16 60 -2 FC Augsburg a 0:2 36 3,00
15 86 2 Borussia Dortmund h 1:1 54 4,50
13 Yellow 66 2 Hannover 96 h 5:0 102 7,85
12 Goal 77 7 1. FC Nürnberg a 1:1 21 1,62
10 2 Hamburger SV a 0:3 74 6,17
9 Goal Yellow 7 Bayer 04 Leverkusen h 1:2 43 3,31
8 Goal 77 7 Fortuna Düsseldorf a 0:5 92 7,08
7 0 1899 Hoffenheim h 2:0 70 5,83
6 Goal 58 7 SV Werder Bremen a 0:2 61 4,69
5 GoalGoal 79 12 VfL Wolfsburg h 3:0 88 7,33
4 70 -2 FC Schalke 04 a 0:2 60 5,00
3 Goal 89 7 1. FSV Mainz 05 h 3:1 61 5,55
2 Goal 69 15 VfB Stuttgart h 6:1 109 9,08
1 Goal 81 7 SpVgg Greuther Fürth a 0:3 71 6,45

© 2006-2013 www.comstats.de

-16-